Welcome to Ashok Hyundai, Yamuna Vihar, North East Delhi
Service Booking (Online) | Service Schedule |
---|---|
| Recommended service frequency for Hyundai Car. SERVICE FREQUENCY 1st Service 1,200 – 1,500 Kms or 2 Months (whichever is earlier) 2nd Service 9,000 – 10,000 Kms or 12 months (whichever is earlier) 3rd Service 19,000 – 20,000 Kms or 24 months (whichever is earlier) Next every 10,000 Kms or 6 months, whichever is earlier thereafter, servicing your car will keep your car performance at the best level. SERVICE SCHEDULE MAINTENANCE (Petrol) The following maintenance services must be perform to assure good vehicle control and performance. Keep receipts for all Vehicle services to protect your warranty. Where both mileage and time are shown, the frequency of service is determined by whichever occurs first. R: Replace I: Inspect and after Inspection, clean, repair or replace of necessary. |
ENGINE CONTROL SYSTEM MAINTENANCE (GASOLINE)
R: Replace I: Inspect and, after Inspection, clean, repair or replace of necessary.
NO. | DESCRIPTION KILOMETERS X 1000 | 1.5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
1. | ENGINE OIL & FILTER | I | R | R | R | R | R | R | R | R | R | R | R |
2. | DRIVE BELT (WATER PUMP, ALTERNATOR & A/CON) | I | I | I | I | I | I | I | I | I | I | I | I |
3. | FUEL FILTER (MPI TYPE) | I | I | I | I | I | I | R | I | I | I | I | I |
4. | FUEL LINES, FUEL HOSES & CONNECTIONS | I | I | I | I | I | I | I | I | I | I | I | I |
5. | TIMING BELT | I | I | I | I | I | I | R | I | I | I | I | I |
6. | VAPOR HOSE & FUEL FILLER CAP | I | I | I | I | I | I | I | I | I | I | I | I |
7. | VACUUM & CRANKCASE VENTILATION HOSES | I | I | I | I | I | I | I | I | I | I | I | I |
8. | AIR CLEANER FILTER | I | I | R | I | R | I | R | I | R | I | R | I |
9. | FUEL TANK AIR FILTER | I | I | I | R | I | I | R | I | I | R | I | I |
10. | SPARK PLUG | I | I | I | R | I | I | R | I | I | R | I | I |
Use Hyundai Genuine Oils, Transmission Oil, Power Steering Oil, Break Oil & Coolant.
Time interval between any two consecutive service should not exceed more than six months or 10,000 kilometers.
SERVICE SCHEDULE MAINTENANCE (Diesel)
R: Replace I: Inspect and, after Inspection, clean, repair or replace of necessary.
ENGINE CONTROL SYSTEM MAINTENANCE
NO. | DESCRIPTION KILOMETERS X 1000 | 1.5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
1. | ENGINE OIL & FILTER | I | R | R | R | R | R | R | R | R | R | R | R |
2. | AIR CLEANER FILTER | I | R | R | R | R | R | R | R | R | R | R | R |
3. | FUEL FILTER CARTRIDGE | I | R | R | R | R | R | R | R | R | R | R | R |
4. | DRIVE BELT | I | I | I | I | I | I | I | I | I | I | I | I |
5. | FUEL LINES, FUEL HOSES & CONNECTIONS | I | I | I | I | I | I | I | I | I | I | I | I |
6. | VACUUM HOSES (for VGT & Throttle Body) | I | I | I | I | I | I | I | I | I | I | I | I |
7. | TIMING BELT | I | I | I | I | I | I | I | I | R | I | I | I |
8. | FUEL TANK AIR FILTER | I | I | I | R | I | I | R | I | I | R | I | I |
Use Hyundai Genuine Oils, Transmission Oil, Power Steering Oil, Break Oil & Coolant.
Time interval between any two consecutive service should not exceed more than six months or 10,000 kilometers.
SERVICE SCHEDULE MAINTENANCE (Common)
R: Replace I: Inspect and, after Inspection, clean, repair or replace of necessary.
NO. | DESCRIPTION KILOMETERS X 1000 | 1.5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
1. | COOLING SYSTEM | I | R | R | R | R | R | R | R | R | R | R | R |
2. | COOLANT | I | R | R | R | R | R | R | R | R | R | R | R |
3. | MANUAL TRANS AXLE OIL | I | R | R | R | R | R | R | R | R | R | R | R |
4. | AUTOMATIC TRANS AXLE FLUID | I | I | I | I | I | I | I | I | I | I | I | I |
5. | BRAKE HOSES AND LINES | I | I | I | I | I | I | I | I | I | I | I | I |
6. | BRAKE AND CLUTCH FLUID | I | I | I | I | I | I | I | I | I | I | I | I |
7. | REAR BRAKE DRUMS/LININGS, PARKING BRAKE | I | I | I | I | I | I | I | I | I | I | I | I |
8. | BRAKE PAD, CALIPERS AND ROTORS | I | I | I | I | I | I | I | I | I | I | I | I |
9. | EXHAUST PIPE AND MUFFLER | I | I | I | I | I | I | I | I | I | I | I | I |
10. | SUSPENSION MOUNTING BOLTS | I | I | I | I | I | I | I | I | I | I | I | I |
11. | STEERING GEAR BOX, LINKAGE & BOOTS/LOWER ARM BALL JOINT | I | I | I | I | I | I | I | I | I | I | I | I |
12. | POWER STEERING PUMP, BELT AND HOSES | I | I | I | I | I | I | I | I | I | I | I | I |
13. | DRIVE SHAFTS AND BOOTS | I | I | I | I | I | I | I | I | I | I | I | I |
14. | AIR CONDITIONING REFRIGERANT | I | I | I | I | I | I | I | I | I | I | I | I |
Use Hyundai Genuine Oils, transmission Oil, Power Steering Oil, Break Oil & Coolant.
Time interval between any two consecutive services should not exceed more than six months or 10,000 kilometers.
Hyundai Premium Assurance Program
With the launch of ‘All New Elantra’ and ‘All New Tucson’ our message is clear to the market and customers that we believe in giving “Modern Premium” products with “Complete Peace of Mind”. To do so we have incorporated Hyundai Premium Assurance Program (HPAP) which is best in its segment for the users.
Hyundai Premium Assurance Program (HPAP) focuses on 5 key elements to ensure hassle free drive for ‘All New Elantra’ and ‘All New Tucson’ customers:
- 3yrs/ Unlimited Warranty
- 3yrs/30K km Free Maintenance*
- 3yrs Road Side Assistance
- 3 Times Map Care Update
- 3 Times Home Visit (15th day, 6th month & 1.5 year)
*Periodic Maintenance service for 30,000Kms or 3Years whichever is earlier.
Above mentioned benefits are totally free of cost to customer
We are specialist in the wheel care services. Trained & Certified technician
Our focus is to build a relationship for life with our customers and to do so, we continuously upgrade our facilities and periodic training of our technical staff at Hyundai Motor India Limited Training Center.